| February 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
Pricing
Full
Staff from local authorities, government agencies, FE/HE institutions and commercial organisations.
Arts
Artists and people working in arts and/or community organisations.
Discount
For unwaged people and discretionary discounts for those on low-income.
